Data Source Connectors
Providing the infrastructure to link data stores and services via modular connectors and standard APIs.

The data source connectors allow various systems, including student information systems, learning management systems, and human resource systems, to act as data sources, providing translation from the source data formats to the OSID services used internally.
Banner Source Connectors: Student/Course/Program
This covers the initial set of connectors for Ellucian’s Banner System. These connectors connect via the SQL layer and cover the following OSID Services:
Course Services
Course | Provides course management services for educational offerings or other learning units related to an event or curriculum. Courses may be used to model a class, conference tutorial session, or even a meetup group. http://osid.org/specifications/osid/course/package.html |
Course::Term | A Term is a time period in which Courses can be offered. The Term includes a set of course related milestones including a date range in which classes occur. http://osid.org/specifications/osid/course/Term.html |
Course::Program | The Program is a canonical learning unit describing the overall content of a program, completion requirements, and earned credentials. http://osid.org/specifications/osid/course/program/package.html |
Course::Program (Credential) | A Credential is something awarded to the student at the completion of a Program. Examples include: Certificates, Degrees, and Badges http://osid.org/specifications/osid/course/program/Credential.html |
Course::Chronicle (ProgramEntry) | A ProgramEntry represents an academic record entry for a Program. A ProgramEntry is the relationship between a student and a Program. http://osid.org/specifications/osid/course/chronicle/ProgramEntry.html |
Course::Chronicle (CourseEntry) | A CourseEntry represents an academic record entry for a course. The fields in the CourseEntry are specific to a Term. http://osid.org/specifications/osid/course/chronicle/CourseEntry.html |
Course::Chronicle (CredentialEntry) | A CredentialEntry represents an academic record entry for a credential. It is a student’s relationship to a credential. http://osid.org/specifications/osid/course/chronicle/CredentialEntry.html |
Course::CourseOffering | A CourseOffering represents a learning unit offered during a Term. Scheduling information of a CourseOffering is maintained at the Activity level. http://osid.org/specifications/osid/course/CourseOffering.html |
Course::Activity | An Activity is a recurring activity in a course offering. The Activity allows for some information, such as seating constraints and instructors, to be managed at this level instead of the CourseOffering level. This OSID is usually used to manage course sections. http://osid.org/specifications/osid/course/Activity.html |
Course:Registration | Used to describe the relationship between a student and a course offering. http://osid.org/specifications/osid/course/registration/Registration.html |
Course::ActivityRegistration | The relationship between a student and an activity. Used to describe the relationship between a student and a course section, lab, etc. http://osid.org/specifications/osid/course/registration/ActivityRegistration.html |
Personnel Services
Personnel::Person | Persons define identification information such as names and institutional identifiers.http://osid.org/specifications/osid/personnel/Person.html |
Personnel::Organization | An Organization is a hierarchical structure of organizational units http://osid.org/specifications/osid/personnel/Organization.html |
Contact Services
Contact::Address | Associates a contact to one or more addresses. http://osid.org/specifications/osid/contact/Address.html |
PeopleSoft Connectors: HR
This covers integration with Peoplesoft HR via the SQL Layer and covers the following OSID Services:
Personnel Services
Personnel::Person | Persons define identification information such as names and institutional identifiers.http://osid.org/specifications/osid/personnel/Person.html |
Personnel::Organization | An Organization is a hierarchical structure of organizational units http://osid.org/specifications/osid/personnel/Organization.html |
Personnel::Position | A Position in an Organization. http://osid.org/specifications/osid/personnel/Position.html |
Personnel::Appointment | An appointment relates a Person to a Position.http://osid.org/specifications/osid/personnel/Appointment.html |
LMS Connectors 1
Our first foray into integrating with a learning management system. The specific system in question will be based on member direction. Current candidate systems include: Canvas, Blackboard, Moodle.
Candidate SIS
In Quarter 4 of this year we will begin the discovery process for integration with another student information system. The final selection will be identified by the membership. Candidate systems include: Jenzabar, Peoplesoft Campus Solutions. Base services will include:
Course Services
Course | Provides course management services for educational offerings or other learning units related to an event or curriculum. Courses may be used to model a class, conference tutorial session, or even a meetup group. http://osid.org/specifications/osid/course/package.html |
Course::Term | A Term is a time period in which Courses can be offered. The Term includes a set of course related milestones included a date range in which classes occur. http://osid.org/specifications/osid/course/Term.html |
Course::Program | The Program is a canonical learning unit describing the overall content of a program, completon requirements, and earned credentials. http://osid.org/specifications/osid/course/program/package.html |
Course::Program (Credential) | A Credential is a something awarded to the student at the completion of a Program. Examples include: Certificates, Degrees, and Badges http://osid.org/specifications/osid/course/program/Credential.html |
Course::Chronicle (ProgramEntry) | A ProgramEntry represents an academic record entry for a Program. A ProgramEntry is a relationship between the student and a Program. http://osid.org/specifications/osid/course/chronicle/ProgramEntry.html |
Course::Chronicle (CourseEntry) | A CourseEntry represents an academic record entry for a course. The fields in the CourseEntry are specific to a Term. http://osid.org/specifications/osid/course/chronicle/CourseEntry.html |
Course::Chronicle (CredentialEntry) | A CredentialEntry represents an academic record entry for a credential. It is a student’s relationship to a credential. http://osid.org/specifications/osid/course/chronicle/CredentialEntry.html |
Course::CourseOffering | A CourseOffering represents a learning unit offered during a Term. Scheduling information of a CourseOffering is maintained at the Activity level. http://osid.org/specifications/osid/course/CourseOffering.html |
Course::Activity | An Activity is a recurring activity in a course offering. The Activity allows for some information, such as seating constraints and instructors, to be managed at this level instead of the CourseOffering level. This OSID is usually used to manage course sections. http://osid.org/specifications/osid/course/Activity.html |
Course:Registration | Used to describe the relationship between a student and a course offering. http://osid.org/specifications/osid/course/registration/Registration.html |
Course::ActivityRegistration | The relationship between a student and an activity. Used to describe the relationship between a student and a course section, lab, etc. http://osid.org/specifications/osid/course/registration/ActivityRegistration.html |
Personnel Services
Personnel::Person | Persons define identification information such as names and institutional identifiers.http://osid.org/specifications/osid/personnel/Person.html |
Personnel::Organization | An Organization is a hierarchical structure of organizational units http://osid.org/specifications/osid/personnel/Organization.html |
Contact Services
Contact::Address | Associates a contact to one or more addresses. http://osid.org/specifications/osid/contact/Address.html |
EagleApps Connectors
In Quarter 1 of 2021 we will begin building out the OSID Service connectors for EagleApps. This functionality will provide general service integrations via the OSIDs to support: secondary APIs (including REST integration), as well as DW/ODS integration